Last edited | First published | Title |
---|---|---|
2023-09-13 | 2023-03-04 | My R Packages |
2023-09-13 | 2023-05-30 | Model fitting in R |
2023-09-01 | 2023-08-19 | P-values, R2, AIC, BIC |
2023-08-07 | 2023-02-20 | Handbook on photobiological calculations with R |
2023-07-27 | 2023-05-24 | EDA with ‘ggplot2’ |
2023-07-27 | 2023-05-03 | ‘ggplot2’ Basics |
2023-06-29 | 2023-02-18 | R, RStudio and Quarto |
2023-05-10 | 2023-04-27 | Spectral Irradiance with ‘ooacquire’ |
2023-05-10 | 2023-04-27 | Spectral fluorescence with ‘ooacquire’ |
2023-04-20 | 2023-03-20 | OmniDriver, Java and the whims of companies |
2023-02-28 | 2023-02-28 | Packages ‘ggpmisc’, ‘ggpp’ and ‘gginnards’ |
2023-02-21 | 2016-09-15 | For those interested in optical properties |
2023-02-20 | 2023-02-20 | A handbook of best practice in plant UV photobiology |
Invalid Date | 2022-08-24 | Learn R: As a Language |
2023-02-19 | 2023-02-19 | The R for Photobiology Suite |
No matching items